<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Commenti a: Windows/Linux &#8211; OpenMTBMap Scarica le mappe	</title>
	<atom:link href="https://openmtbmap.org/it/download/odbl/feed/" rel="self" type="application/rss+xml" />
	<link>https://openmtbmap.org/it</link>
	<description>Mappe con Calcolo Rotta per i Gps Garmin per gli Sport all&#039;Aperto</description>
	<lastBuildDate>Thu, 26 Mar 2026 11:19:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Di: heileboernd		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29775</link>

		<dc:creator><![CDATA[heileboernd]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 11:19:49 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29775</guid>

					<description><![CDATA[In risposta a &lt;a href=&quot;https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29772&quot;&gt;extremecarver&lt;/a&gt;.

Besten Dank für die schnelle Hilfe. 
Gruß]]></description>
			<content:encoded><![CDATA[<p>In risposta a <a href="https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29772">extremecarver</a>.</p>
<p>Besten Dank für die schnelle Hilfe.<br />
Gruß</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: heileboernd		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29774</link>

		<dc:creator><![CDATA[heileboernd]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 11:13:09 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29774</guid>

					<description><![CDATA[In risposta a &lt;a href=&quot;https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29771&quot;&gt;heileboernd&lt;/a&gt;.

Habe die Euro-Map in “non unicode” gefunden.
Gruß]]></description>
			<content:encoded><![CDATA[<p>In risposta a <a href="https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29771">heileboernd</a>.</p>
<p>Habe die Euro-Map in “non unicode” gefunden.<br />
Gruß</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: extremecarver		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29773</link>

		<dc:creator><![CDATA[extremecarver]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29773</guid>

					<description><![CDATA[In risposta a &lt;a href=&quot;https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29771&quot;&gt;heileboernd&lt;/a&gt;.

Also bei Kontinente - CTRL-F hilft...]]></description>
			<content:encoded><![CDATA[<p>In risposta a <a href="https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29771">heileboernd</a>.</p>
<p>Also bei Kontinente &#8211; CTRL-F hilft&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: extremecarver		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29772</link>

		<dc:creator><![CDATA[extremecarver]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 10:35:32 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29772</guid>

					<description><![CDATA[In risposta a &lt;a href=&quot;https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29771&quot;&gt;heileboernd&lt;/a&gt;.

Unter dem Non Unicode Header entweder in lokaler Sprache oder Englisch. Zwei Dateien (mit Höhenlinien 3)]]></description>
			<content:encoded><![CDATA[<p>In risposta a <a href="https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29771">heileboernd</a>.</p>
<p>Unter dem Non Unicode Header entweder in lokaler Sprache oder Englisch. Zwei Dateien (mit Höhenlinien 3)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: heileboernd		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29771</link>

		<dc:creator><![CDATA[heileboernd]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 10:11:18 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29771</guid>

					<description><![CDATA[Wo finde ich die Europamap in &quot;non unicode&quot;?
Gruß]]></description>
			<content:encoded><![CDATA[<p>Wo finde ich die Europamap in &#8220;non unicode&#8221;?<br />
Gruß</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: extremecarver		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29717</link>

		<dc:creator><![CDATA[extremecarver]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 18:47:31 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29717</guid>

					<description><![CDATA[In risposta a &lt;a href=&quot;https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29715&quot;&gt;mapmap&lt;/a&gt;.

Read what I write about Norton antivirus. Please use a proper antivirus or you will need to use the gmspsupp.img map or Mac osx maps instead - you can use the map osx format maps also under windows.]]></description>
			<content:encoded><![CDATA[<p>In risposta a <a href="https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29715">mapmap</a>.</p>
<p>Read what I write about Norton antivirus. Please use a proper antivirus or you will need to use the gmspsupp.img map or Mac osx maps instead &#8211; you can use the map osx format maps also under windows.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: mapmap		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29715</link>

		<dc:creator><![CDATA[mapmap]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 17:32:58 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29715</guid>

					<description><![CDATA[Hi, Felix.
I have downloaded some Windows maps.
All work well, except the Andorra map, that my system recognizes as a virus i i can&#039;t install it.
Could you please help me?
Thanks in advance.]]></description>
			<content:encoded><![CDATA[<p>Hi, Felix.<br />
I have downloaded some Windows maps.<br />
All work well, except the Andorra map, that my system recognizes as a virus i i can&#8217;t install it.<br />
Could you please help me?<br />
Thanks in advance.</p>
<p class="dco-attachment dco-image-attachment"><img width="944" height="513" src="https://openmtbmap.org/wp-content/uploads/2026/02/Captura-de-pantalla-2026-02-17-a-las-18.30.16.png" class="attachment-medium size-medium" alt="" decoding="async" loading="lazy" srcset="https://openmtbmap.org/wp-content/uploads/2026/02/Captura-de-pantalla-2026-02-17-a-las-18.30.16.png 944w, https://openmtbmap.org/wp-content/uploads/2026/02/Captura-de-pantalla-2026-02-17-a-las-18.30.16-150x82.png 150w" sizes="auto, (max-width: 944px) 100vw, 944px" /></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: mapmap		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29705</link>

		<dc:creator><![CDATA[mapmap]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 13:27:59 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29705</guid>

					<description><![CDATA[Hi. I have downloaded the Andorra map (for Windows), but my system recognizes it as a virus. 
Other downloads work well.
Could you help me?
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi. I have downloaded the Andorra map (for Windows), but my system recognizes it as a virus.<br />
Other downloads work well.<br />
Could you help me?<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: extremecarver		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29602</link>

		<dc:creator><![CDATA[extremecarver]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 13:20:12 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29602</guid>

					<description><![CDATA[In risposta a &lt;a href=&quot;https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29600&quot;&gt;DamyVader&lt;/a&gt;.

The question is how did this start? With installing the Europe map? Then make sure to correctly install it again with the correct .7z files. If not uninstall the map that caused it. You can check for errors and corect them with &quot;mapset toolkit&quot; - needs to be run with admin rights to check for errors.
Sorry for taking so long to answer]]></description>
			<content:encoded><![CDATA[<p>In risposta a <a href="https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29600">DamyVader</a>.</p>
<p>The question is how did this start? With installing the Europe map? Then make sure to correctly install it again with the correct .7z files. If not uninstall the map that caused it. You can check for errors and corect them with &#8220;mapset toolkit&#8221; &#8211; needs to be run with admin rights to check for errors.<br />
Sorry for taking so long to answer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Di: DamyVader		</title>
		<link>https://openmtbmap.org/it/download/odbl/comment-page-2/#comment-29600</link>

		<dc:creator><![CDATA[DamyVader]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 18:53:07 +0000</pubDate>
		<guid isPermaLink="false">https://openmtbmap.org/?page_id=1867#comment-29600</guid>

					<description><![CDATA[There is a problem with the MapSource / Basecamp registry. Please re-install Mapsource and start again &#062; How can I fix the bug in Basecamp? I want to intsall the Europe map.]]></description>
			<content:encoded><![CDATA[<p>There is a problem with the MapSource / Basecamp registry. Please re-install Mapsource and start again &gt; How can I fix the bug in Basecamp? I want to intsall the Europe map.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
